FULPOT Tournaments
FULPOT Tournaments
| Big Event | Weekly/ Monthly/ Yearly big event tournaments. |
|---|---|
| Guarantee | Tournament that guarantees large prize pool. |
| Ticket | Qualify entry into big tournaments by winning a ticket in smaller tournaments. |
| Freeroll | Free tournament with no cost to enter. |
| Freeze Out | There is no re-buy, play continues until one player has all the chips. |
Schedules
| Starts | Name | Buy-in+Free | Info |
|---|---|---|---|
| 2026-11-11 00:00 | $1,000,000 GTD | $ 6,000 ($ 0) | ![]() |
| 2026-11-11 00:30 | Freeroll $5,000 GTD | $ 1 ($ 0) | ![]() |
| 2026-11-11 00:45 | Lucky $80,000 GTD | $ 200 ($ 0) | ![]() |
| 2026-11-11 01:00 | Focus $500,000 GTD | $ 10,000 ($ 0) | ![]() |
| 2026-11-11 01:15 | SPEED $40,000 GTD | $ 500 ($ 0) | ![]() |
| 2026-11-11 01:30 | Freeroll $5,000 GTD | $ 1 ($ 0) | ![]() |
| 2026-11-11 01:45 | Lucky $60,000 GTD | $ 150 ($ 0) | ![]() |
| 2026-11-11 02:00 | $500,000 GTD | $ 4,000 ($ 0) | ![]() |
| 2026-11-11 02:15 | SPEED $40,000 GTD | $ 500 ($ 0) | ![]() |
| 2026-11-11 06:45 | Lucky $20,000 GTD | $ 50 ($ 0) | ![]() |
| 2026-11-11 07:00 | Sweet $100,000 GTD | $ 500 ($ 0) | ![]() |
| 2026-11-11 07:15 | SPEED $40,000 GTD | $ 500 ($ 0) | ![]() |
| 2026-11-11 07:30 | Freeroll $5,000 GTD | $ 1 ($ 0) | ![]() |
| 2026-11-11 07:45 | Lucky $10,000 GTD | $ 30 ($ 0) | ![]() |
| 2026-11-11 08:00 | Sweet $100,000 GTD | $ 500 ($ 0) | ![]() |











