2016 POY
Yearly
排名 | 昵稱 | 等級 | 錦標賽點數 | 優惠 |
---|---|---|---|---|
1 | eightMS | Gold | 58,092,046 |
> 排行将在每日上午7点结算。
年終
排名 | 昵稱 | 等級 | 錦標賽點數 | 優惠 |
---|---|---|---|---|
1 | eightMS | Gold | 58,092,046 | |
3 | LemonAA | Gold | 49,882,036 | |
3 | onepair77 | Gold | 48,701,015 | |
4 27 | TopBottom | Platinum | 47,117,633 | |
5 151 | owow | Silver | 42,143,028 | |
6 434 | 캐처하다날라감 | Gold | 42,068,854 | |
7 22 | 난낮아넌몬데 | Gold | 41,042,206 | |
8 | HJMiracle | Silver | 37,481,127 | |
9 -1 | qwhkjgm | Gold | 35,782,467 | |
10 9 | IMlegend | Gold | 33,149,560 | |
11 27 | Saninno | Gold | 28,554,851 | |
12 | 피구왕똥키 | Gold | 28,301,261 | |
13 81 | happy1313 | Gold | 26,434,211 | |
14 86 | CollectorJ | Gold | 26,061,440 | |
15 65 | golfmania | Platinum | 25,697,097 | |
16 194 | Asense | Gold | 24,725,431 | |
17 5 | ayyya | Gold | 23,973,428 | |
18 7 | ds5607 | Silver | 23,973,417 | |
19 13 | Extralarge | Gold | 23,827,699 | |
20 17 | cantaro | Gold | 23,170,437 | |
21 -9 | BigBoss | Silver | 22,750,597 | |
22 53 | 풀팟홀린이 | Silver | 22,504,704 | |
23 -14 | Darkmatter | Silver | 22,326,738 | |
24 62 | AceKit | Silver | 21,473,220 | |
25 204 | Romanc | Gold | 21,150,027 | |
26 -10 | 宇文樹學 | Gold | 20,818,952 | |
27 104 | wsop2027 | Silver | 19,947,275 | |
28 151 | TUYETHUE | Silver | 19,924,854 | |
29 4 | 천사의나팔 | Gold | 19,782,885 | |
30 -26 | Ifoldnuts4 | Gold | 19,648,260 |
- * 排行如以下计算年度(2016.1.1-2016.12.24)。
- * 锦标赛门券需在30天或以内使用,否则将过期。
- * 按照锦标赛奖励总额,确定排名。
- * 所有的奖励无法转让,无法退款。