2016 POY
Yearly
排名 | 昵稱 | 等級 | 錦標賽點數 | 優惠 |
---|---|---|---|---|
1 | yukibona25 | Gold | 8,983,890 |
> 排行将在每日上午7点结算。
年終
排名 | 昵稱 | 等級 | 錦標賽點數 | 優惠 |
---|---|---|---|---|
2694 | yukibona25 | Gold | 8,983,890 | |
106 | NoneReason | Silver | 3,817,780 | |
81 | CoolGuys | Gold | 3,550,000 | |
4 3 | 난낮아넌몬데 | Gold | 3,109,775 | |
5 1 | 캐처하다날라감 | Gold | 3,067,500 | |
6 13 | cantaro | Gold | 2,959,800 | |
7 797 | 도리워리님 | Bronze | 2,838,087 | |
8 17 | BigBoss | Silver | 2,665,675 | |
9 104 | Monday519 | Silver | 2,339,850 | |
10 8 | ayyya | Gold | 2,283,225 | |
11 2624 | 블랙잭꼬몽 | Bronze | 2,263,820 | |
12 20 | 꺼야화니 | Gold | 2,206,335 | |
13 | 피구왕똥키 | Gold | 2,099,031 | |
14 993 | 복GIL | Silver | 2,086,100 | |
15 238 | guest205321 | Bronze | 1,990,022 | |
16 -11 | owow | Silver | 1,950,225 | |
17 92 | 안나사랑 | Silver | 1,827,950 | |
18 194 | a118421 | Bronze | 1,818,125 | |
19 11 | Lana777 | Gold | 1,806,775 | |
20 32 | ponny | Silver | 1,704,760 | |
21 -13 | HJMiracle | Silver | 1,617,625 | |
22 | AABB1 | Gold | 1,580,025 | |
23 23 | 이제시작해볼까 | Gold | 1,567,805 | |
24 377 | henrik | Silver | 1,562,207 | |
25 18 | Dan9908 | Gold | 1,516,655 | |
26 927 | skacjs | Bronze | 1,514,799 | |
27 -25 | TopBottom | Platinum | 1,449,000 | |
28 68 | 보징어게임 | Bronze | 1,433,665 | |
29 475 | erisonAK | Bronze | 1,402,325 | |
30 27 | aano1 | Silver | 1,335,817 |
- * 排行如以下计算年度(2016.1.1-2016.12.24)。
- * 锦标赛门券需在30天或以内使用,否则将过期。
- * 按照锦标赛奖励总额,确定排名。
- * 所有的奖励无法转让,无法退款。