2016 POY
Yearly
排名 | 昵稱 | 等級 | 錦標賽點數 | 優惠 |
---|---|---|---|---|
1 | eightMS | Gold | 66,725,410 |
> 排行将在每日上午7点结算。
年終
排名 | 昵稱 | 等級 | 錦標賽點數 | 優惠 |
---|---|---|---|---|
1 | eightMS | Gold | 66,725,410 | |
29 | TopBottom | Platinum | 53,096,833 | |
3 | onepair77 | Gold | 50,110,715 | |
4 1 | LemonAA | Gold | 49,882,036 | |
5 151 | owow | Silver | 47,755,453 | |
6 434 | 캐처하다날라감 | Gold | 47,186,236 | |
7 22 | 난낮아넌몬데 | Gold | 43,275,456 | |
8 | HJMiracle | Silver | 40,742,252 | |
9 -1 | qwhkjgm | Gold | 39,070,192 | |
10 9 | IMlegend | Gold | 36,520,835 | |
11 69 | golfmania | Platinum | 31,709,427 | |
12 26 | Saninno | Gold | 30,584,646 | |
13 | 피구왕똥키 | Gold | 30,426,944 | |
14 80 | happy1313 | Gold | 27,955,876 | |
15 195 | Asense | Gold | 27,389,661 | |
16 84 | CollectorJ | Gold | 26,686,438 | |
17 5 | ayyya | Gold | 25,788,528 | |
18 19 | cantaro | Gold | 25,295,087 | |
19 6 | ds5607 | Silver | 24,992,067 | |
20 -11 | Darkmatter | Silver | 24,784,188 | |
21 -17 | Ifoldnuts4 | Gold | 24,634,610 | |
22 10 | Extralarge | Gold | 23,927,699 | |
23 -7 | 宇文樹學 | Gold | 23,415,902 | |
24 | AABB1 | Gold | 22,929,364 | |
25 -13 | BigBoss | Silver | 22,920,997 | |
26 -15 | 집문서배팅해봤냐 | Gold | 22,868,177 | |
27 48 | 풀팟홀린이 | Silver | 22,769,079 | |
28 201 | Romanc | Gold | 21,950,877 | |
29 57 | AceKit | Silver | 21,562,000 | |
30 24 | kazya11 | Gold | 21,117,491 |
- * 排行如以下计算年度(2016.1.1-2016.12.24)。
- * 锦标赛门券需在30天或以内使用,否则将过期。
- * 按照锦标赛奖励总额,确定排名。
- * 所有的奖励无法转让,无法退款。